Axpert EX 1.5KVA
₨26,000.00
Axpert EX is extended model from Axpert KS. Equipped with 60A AC charger and 50A solar charger, Axpert EX can perform jointed charging up 110A to shorten battery charging hour. Besides, we also applies conformal coated PCB on Axpert EX. It will greatly improve product reliability and allow the inverter to withstand wide range environmental temperature when inverter is operated in harsh environment.
- Description
- Specifications
- Downloads
Description
Axpert EX is extended model from Axpert KS. Equipped with 60A AC charger and 50A solar charger, Axpert EX can perform jointed charging up 110A to shorten battery charging hour. Besides, we also applies conformal coated PCB on Axpert EX. It will greatly improve product reliability and allow the inverter to withstand wide range environmental temperature when inverter is operated in harsh environment.
- pure sine wave inverter
- enhance ac charger to 60a
- wide battery input range
- selectable input voltage range for home appliances and personal computers
- selectable high power charging current
- configurable ac/solar input priority via lcd setting
- compatible to mains voltage or generator power
- auto restart while ac is recovering
- overload and short circuit protection
- smart battery charger design for optimized battery performance
- cold start function
MODEL | Axpert EX 1.5K-12 | Axpert EX 1.5K-24 | Axpert EX 3K-24 | |
---|---|---|---|---|
Rated Power | 1500 VA / 1200 W | 3000 VA / 2400 W | ||
INPUT | ||||
Voltage | 220/230/240 VAC | |||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |||
Frequency Range | 60/50 Hz (Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 220/230/240 VAC ± 5% | |||
Surge Power | 3000 VA | 6000 VA | ||
Efficiency (Peak) | 90%~93% | |||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |||
Waveform | Pure Sine Wave | |||
BATTERY | ||||
Battery Voltage | 12 VDC | 24 VDC | ||
Floating Charge Voltage | 13.5 VDC | 27 VDC | ||
Overcharge Protection | 16 VDC | 32 VDC | ||
SOLAR CHARGER & AC CHARGER | ||||
Maximum PV Array Open Circuit Voltage | 50 VDC | 75 VDC | ||
Maximum PV Array Power | 600W | 1200W | ||
Maximum Solar Charge Current | 50 A | |||
Maximum AC Charge Current | 60A | |||
Maximum Charging Current | 110A | |||
PHYSICAL | ||||
Dimension, D X W X H (mm) | 100 x 272 x 355 | |||
Net Weight (kgs) | 6.6 | |||
OPERATING ENVIRONMENT | ||||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | -20℃ to 55℃ | |||
Storage Temperature | -30℃ to 60℃ |
![]() |
Brochure | Axpert EX Off-Grid Inverter |
![]() |
Manual | Axpert EX Off-Grid Inverter_Manual |