Axpert MKS 1KVA
₨32,000.00
with MPPT solar charger
Axpert MKS is equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for charging the battery bank. Transformerless design provides reliable power conversion in compact size. Besides, it’s worry-free to start up motor-type loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TVs, Computers, power tool and battery chargers.
- Description
- Specifications
- Downloads
Description
Axpert MKS is equipped with MPPT solar charge controller to maximize and regulate DC power from the solar array for charging the battery bank. Transformerless design provides reliable power conversion in compact size. Besides, it’s worry-free to start up motor-type loads such as refrigerators, motors, pumps, compressors and laser printers as well as electronic loads like TVs, Computers, power tool and battery chargers.
Main Features
- Pure sine wave inverter
- Output power factor 1 (only 0.8 for 3KP/5KP Models)
- Built-in battery equalization function to extend battery life cycle
- Built-in MPPT solar charge controller
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Battery equalization for optimized battery performance and lifecycle
- Parallel operation with up to 9 units only available for Axpert MKS 3KP/4KVA/5KVA*
MODEL | Axpert MKS 1K-12 | Axpert MKS 1K-24 | Axpert MKS 1K-48 | Axpert MKS 2K-24 | Axpert MKS 3K-24 | Axpert MKS 3KP-24 | |
---|---|---|---|---|---|---|---|
Rated Power | 1000VA/1000W | 1000VA/1000W | 1000VA/1000W | 2000VA/2000W | 3000VA/3000W | 3000VA/2400W | |
Parallel Capability | No | No | No | No | No | Yes, 9 units | |
INPUT | |||||||
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
Frequency Range | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | |
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | |
Surge Power | 2000 VA | 2000 VA | 2000 VA | 4000 VA | 6000 VA | 6000 VA | |
Efficiency (Peak) | 90%-93% | 90%-93% | 90%-93% | 93% | 93% | 90% | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
BATTERY | |||||||
Battery Voltage | 12 VDC | 24 VDC | 48 VDC | 24 VDC | 24 VDC | 24 VDC | |
Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | 27 VDC | 27 VDC | Default: 24 VDC, Max: 30 VDC | |
Overcharge Protection | 15.5 VDC | 31 VDC | 62 VDC | 31 VDC | 31 VDC | 30 VDC | |
SOLAR CHARGER & AC CHARGER | |||||||
Maximum PV Array Open Circuit Voltage | 102 VDC | 75 VDC | 102 VDC | 75 VDC | 75 VDC | 100 VDC | |
Maximum PV Array Power | 500 W | 600 W | 900 W | 600 W | 600 W | 1000 W | |
MPPT Range @ Operating Voltage | 15 VDC~80 VDC | 30 VDC~66 VDC | 60 VDC~88 VDC | 30 VDC~66 VDC | 30 VDC~66 VDC | 30 VDC~80 VDC | |
Maximum Solar Charge Current | 40A | 25A | 18 A | 25A | 25A | 40A | |
Maximum AC Charge Current | 20A | 20 A | 15 A | 30 A | 30 A | 60A | |
Maximum Charging Current | 60A | 45A | 33 A | 55 A | 55 A | 100A | |
Maximum Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | |
Standby Power Consumption | 2 W | 2 W | 2 W | 2 W | 2 W | 2 W | |
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 100 x 272 x 355 | 100 x 272 x 355 | 100 x 272 x 355 | 100 x 272 x 385 | |
Net Weight (kgs) | 5.2 | 6.8 | 6.8 | 7.0 | 7.4 | 7.5 | |
OPERATING ENVIRONMENT | |||||||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | 0℃ to 55℃ | 0℃ to 55℃ | 0℃ to 55℃ | 0℃ to 55℃ | 0℃ to 55℃ | 0℃ to 55℃ | |
Storage Temperature | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ |
![]() |
Brochure | Axpert MKS 1K-5KVA Inverter |
![]() |
Manual | Axpert 4K-5K Parallel Installation Guide_Manual |
![]() |
Manual | Axpert MKS 3KP/5KP manual |
![]() |
Manual | Axpert MKS(PF1)-MKS+ 1-5KVA manual |
![]() |
Manual | Axpert MKS+MKS Plus Inverter_Manual |
![]() |
Manual | Axpert-MKSII_5KVA_manual |