Axpert V 1K Inverter
₨27,000.00
This is a multi-functional inverter / charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
- Description
- Specifications
- Downloads
Description
This is a multi-functional inverter / charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Main Features
- Pure sine wave solar inverter
- Output power factor 1
- Selectable high power charging current
- Wide DC input range
- Selectable input voltage range for home appliances and personal computers
- Configurable AC/Solar input priority via LCD setting
- Compatible with mains voltage or generator power
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
- Optional anti-dusk kit
MODEL | Axpert VP1000-12 | Axpert VM1000-12 | Axpert VP2000-24 | Axpert VM2000-24 | Axpert VP3000-24 | Axpert VM3000-24 | |
---|---|---|---|---|---|---|---|
Rated Power | 1000 VA / 1000 W | 2000 VA / 2000 W | 3000 VA / 3000 W | ||||
INPUT | |||||||
Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||||
Frequency Range | 60/50 Hz (Auto sensing) | ||||||
OUTPUT | |||||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||||
Surge Power | 2000 VA | 4000 VA | 6000 VA | ||||
Efficiency (Peak) | 90%~93% | ||||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||||
Waveform | Pure Sine Wave | ||||||
BATTERY | |||||||
Battery Voltage | 12 VDC | 24 VDC | |||||
Floating Charge Voltage | 13.5 VDC | 27 VDC | |||||
Overcharge Protection | 16 VDC | 31 VDC | 33 VDC | ||||
SOLAR CHARGER & AC CHARGER | |||||||
Solar Charger Type | PWM | MPPT | PWM | MPPT | PWM | MPPT | |
Maximum PV Array Open Circuit Voltage | 55 VDC | 102 VDC | 80 VDC | 102 VDC | 80 VDC | 102 VDC | |
Maximum PV Array Power | 600W | 500W | 1200W | 1000W | 1200W | 1000W | |
MPPT Range @ Operating Voltage | N/A | 17~80 VDC | N/A | 30 VDC~80 VDC | N/A | 30 VDC~80 VDC | |
Maximum Solar Charge Current | 50A | 40A | 50A | 40A | 50A | 40A | |
Maximum AC Charge Current | 20A | 25A | |||||
Maximum Charging Current | 50A | 60A | 50A | 60A | 70A | 60A | |
INDICATORS | |||||||
AC Mode | Green lighting | ||||||
Battery Mode | Yellow flashing | ||||||
Fault | Red lighting | ||||||
ALARM | |||||||
Low Battery | Sounding every second | ||||||
Overload | Sounding every 0.5 second | ||||||
Battery Replacement | Sounding every 2 seconds | ||||||
Fault | Continuously sounding | ||||||
PHYSICAL | |||||||
Dimension, D X W X H (mm) | 88 x 225 x 320 | 100 x 285 x 334 | |||||
Net Weight (kgs) | 4.4 | 5 | 6.3 | 6.5 | |||
Communication Port | USB, RS-232 | ||||||
OPERATING ENVIRONMENT | |||||||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | -10℃ to 50℃ | ||||||
Storage Temperature | -15℃ to 60℃ |
![]() |
Brochure | Axpert V (PF1) |
![]() |
Manual | Anti-dust-kit-Quick-Guide |
![]() |
Manual | Axpert V_PF1_manual |