Axpert VM III 5KVA
₨250,000.00
Axpert VM III is third generation off-grid inverter with rich new functions. Its detachable LCD control module can be turned to remote panel. It’s also integrated with Bluetooth interface ready for mobile monitoring and supports USB on-the-go function to facilitate data upload/download. Battery independency design enhances this inverter to operate without battery connected. Please check our sales for more details.
- Description
- Specifications
- Downloads
Description
Axpert VM III is third generation off-grid inverter with rich new functions. Its detachable LCD control module can be turned to remote panel. It’s also integrated with Bluetooth interface ready for mobile monitoring and supports USB on-the-go function to facilitate data upload/download. Battery independency design enhances this inverter to operate without battery connected. Please check our sales for more details.
Main Features
- Detachable LCD control module with multiple communications
- Built-in Bluetooth for mobile monitoring (Android App is available)
- Supports USB On-the-Go function
- Reserved communication port for BMS (RS485, CAN-BUS or RS232)
- Replaceable fan design for ease of maintenance
- Supply load from Grid or PV, even battery is not available
- Configurable AC/PV output usage timer and prioritization
- Selectable high power charging current
- Selectable input voltage range for home appliances and personal computers
- Compatible to Utility Mains or generator input
- Auto restart while AC is recovering
- Cold start function
MODEL | Axpert VM III-1500-24 | Axpert VM III-3000-24 | Axpert VM III 5000-48 | |
---|---|---|---|---|
Rated Power | 1500 VA / 1500 W | 3000 VA / 3000 W | 5000 VA / 5000 W | |
INPUT | ||||
Voltage | 230 VAC | 230 VAC | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |
Frequency Range | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | |
OUTPUT | ||||
AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | 230 VAC ± 5% | 230 VAC ± 5% | |
Surge Power | 3000 VA | 6000 VA | 10000 VA | |
Efficiency (Peak) | 90%~93% | 90%~93% | 90%~93% | |
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
BATTERY | ||||
Battery Voltage | 24 VDC | 24 VDC | 48 VDC | |
Floating Charge Voltage | 27 VDC | 27 VDC | 54 VDC | |
Overcharge Protection | 33 VDC | 33 VDC | 63 VDC | |
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger type | MPPT | MPPT | MPPT | |
Maximum PV Array Open Circuit Voltage | 400 VDC | 500 VDC | 500 VDC | |
Maximum PV Array Power | 2000W | 4000W | 4000W | |
MPPT Range @ Operating Voltage | 120 VDC~380 VDC | 120 VDC~450 VDC | 120 VDC~450 VDC | |
Maximum Solar Charge Current | 60A | 80A | 80A | |
Maximum AC Charge Current | 40A | 60A | 60A | |
Maximum Charging Current | 60A | 80A | 80A | |
PHYSICAL | ||||
Dimension, D X W X H (mm) | 100 x 280 x 390 | 115 x 300 x 400 | 115 x 300 x 400 | |
Net Weight (kgs) | 8.5 | 9 | 10 | |
Communication Port | USB/RS232/RS485/Bluetooth/Dry-contact | USB/RS232/RS485/Bluetooth/Dry-contact | USB/RS232/RS485/Bluetooth/Dry-contact | |
OPERATING ENVIRONMENT | ||||
Operating Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃to 50℃ | -10℃to 50℃ | -10℃to 50℃ | |
Storage Temperature | -15℃ to 60℃ | -15℃ to 60℃ | -15℃ to 60℃ |
![]() |
Brochure | Axpert VM III 1.5KVA/3KVA/5KVA |
![]() |
Manual | Axpert VM III 1.5KVA/3KVA/5KVA |