InfiniSolar V 1K
Self-consumption and feed-in to the grid
This simple solar inverter is designed to power your home appliances or precious 3C electronics. It also can handle motor-type loads with high surge power such as vacuums, small freezers, or drills. With built-in solar charger, it can convert solar power to battery power and provide continuous power to connected equipment during night time.
- Description
- Specifications
- Downloads
Description
This simple solar inverter is designed to power your home appliances or precious 3C electronics. It also can handle motor-type loads with high surge power such as vacuums, small freezers, or drills. With built-in solar charger, it can convert solar power to battery power and provide continuous power to connected equipment during night time.
Main Features
- Pure sine wave ouput
- Self-consumption and Feed-in to the grid
- Programmable supply priority for PV, Battery or Grid
- User-adjustable battery charging current and voltage
- Programmable multiple operation modes: Grid-tie, off-grid and grid-tie with backup
- Monitoring software for real-time status display and control
- Parallel operation up to 6 units only for 3K/4K/5K models
MODEL | InfiniSolar V-1K-12 | InfiniSolar V-2K-24 | InfiniSolar V-3K-48 | InfiniSolar V-4K-48 | InfiniSolar V-5K-48 | |
---|---|---|---|---|---|---|
Maximum PV Array Power | 1000W | 2000W | 4000W | 4000W | 6000W | |
Rated Output Power | 1000W | 2000W | 3000W | 4000W | 5000W | |
Maximum PV Array Open Circuit Voltage | 145 VDC | 145 VDC | 145 VDC | 145 VDC | 145 VDC | |
MPPT Range @ Operating Voltage | 15 VDC~115 VDC | 30 VDC~115 VDC | 60 VDC~115 VDC | 60 VDC~115 VDC | 60 VDC~115 VDC | |
Number of MPP Trackers | 1 | 1 | 1 | 1 | 2 | |
GRID-TIE OPERATION | ||||||
GRID OUTPUT (AC) | ||||||
Nominal Output Voltage | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | |
Output Voltage Range | 184-264.5 VAC or 195.5-253 VAC (Selectable) | 184-264.5 VAC or 195.5-253 VAC (Selectable) | 184-264.5 VAC or 195.5-253 VAC (Selectable) | 184-264.5 VAC or 195.5-253 VAC (Selectable) | 184-264.5 VAC or 195.5-253 VAC (Selectable) | |
Nominal Output Current | 4.3A | 8.7A | 13A | 17.4A | 21.7A | |
Power Factor | > 0.99 | > 0.99 | > 0.99 | > 0.99 | > 0.99 | |
EFFICIENCY | ||||||
Maximum Conversion Efficiency (DC/AC) | 90% | 90% | 90% | 90% | 90% | |
OFF-GRID, HYBRID OPERATION | ||||||
BATTERY / CHARGER | ||||||
Maximum AC Charge Current | 60 A | 60 A | 60 A | 60 A | 60 A | |
Maximum Charging Current | 140 A | 140 A | 140 A | 140 A | 180 A | |
Maximum Solar Charge Current | 80 A | 80 A | 80 A | 80 A | 120 A | |
Nominal DC Voltage | 12 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC | |
BATTERY MODE OUTPUT (AC) | ||||||
Efficiency (DC to AC) | 93% | 93% | 93% | 93% | 93% | |
Nominal Output Voltage | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | 220/230/240 VAC | |
Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | |
GRID INPUT | ||||||
Acceptable Voltage Range | 90-280 VAC or 170-280 VAC | 90-280 VAC or 170-280 VAC | 90-280 VAC or 170-280 VAC | 90-280 VAC or 170-280 VAC | 90-280 VAC or 170-280 VAC | |
Frequency Range | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | 60/50 Hz (Auto sensing) | |
Maximum AC Input Current | 30 A | 30 A | 40 A | 40 A | 40 A | |
GENERAL | ||||||
PHYSICAL | ||||||
Dimension, D X W X H (mm) | 100 x 300 x 440 | 100 x 300 x 440 | 120 x 295 x 468 | 120 x 295 x 468 | 194 x 295 x 483 | |
Net Weight (kgs) | 8 | 8 | 11 | 11 | 16 | |
INTERFACE | ||||||
Communication Port | USB, RS-232 and Dry contact | USB, RS-232 and Dry contact | USB, RS-232 and Dry contact | USB, RS-232 and Dry contact | USB, RS-232 and Dry contact | |
External Safety Box (Optional) | Yes | Yes | Yes | Yes | Yes | |
Parallel Function | N/A | N/A | Yes | Yes | Yes | |
ENVIRONMENT | ||||||
Operating Humidity | 0~90% RH (Non-condensing) | 0~90% RH (Non-condensing) | 0~90% RH (Non-condensing) | 0~90% RH (Non-condensing) | 0~90% RH (Non-condensing) | |
Operating Temperature | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C |
![]() |
Brochure | InfiniSolar V_Brochure |
![]() |
Manual | InfiniSolar V_Manual |