SCC-MPPT Solar Charge Controller
₨120,000.00
MPPT Solar Charge Controller
With advanced maximum-power-tracking technology, SCC-MPPT series ensures maximum performance from your solar array at all times and in all weather conditions.
- Description
- Specifications
- Downloads
Description
With advanced maximum-power-tracking technology, SCC-MPPT series ensures maximum performance from your solar array at all times and in all weather conditions.
Main features
- Intelligent Maximum Power Point Tracking technology increases efficiency 25%~30%
- Compatible for PV systems in 12V, 24V or 48V
- Three-stage charging optimizes battery performance
- Maximum charging current up to 60A
- Maximum efficiency up to 98%
- Battery temperature sensor (BTS) automatically provides temperature compensation
- Support wide range of lead-acid batteries including wet, AGM, and gel batteries
- Multifunction LCD displays detailed information
MODEL | SCC-MPPT 300W | SCC-MPPT 600W | SCC-MPPT 850W | |
---|---|---|---|---|
INPUT | ||||
MPPT Range @ Operating Voltage | 15 V~37 V @ 12 V | 30 V~66 V @ 24 V or 15 V~33 V @ 12 V | 45V~88V@ 36 V | |
Maximum PV Array Open Circuit Voltage | 50 V | 75 V@ 24 V or 50 V@ 12 V | 98V | |
Maximum PV Array Power | 300 W | 600 W@24V or 300W@12V | 850 W | |
Maxium Current | 18 A | 18 A | 17A | |
OUTPUT | ||||
Charging Method | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | Three stages: bulk, absorption, and floating | |
Connected Battery Type | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, vented, Gel, NiCd battery | |
Maximum Charging Current | 25 A | 25 A | 20A | |
Maximum Efficiency | 98.0% | 98.0% | 98.0% | |
Nominal Battery Voltage | 12 V | 24 V or 12V (Auto sensing) | 36 V | |
Standby Power Consumption | 2 W | 2 W | 2 W | |
PROTECTION | ||||
Overcharge Protection | Yes | Yes | Yes | |
Overload Protection | > 110% : audible alarm | > 110% : audible alarm | > 110% : audible alarm | |
Polarity Reversal Protection @ Solar Cell & battery | Yes | Yes | Yes | |
INDICATORS | ||||
LED Display | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | Three indicators for solar, charging, and load status | |
LCD Panel | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | |
ENVIRONMENT | ||||
Altitude | 0~3000 m | 0~3000 m | 0~3000 m | |
Operating Temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 55°C | |
Operating Humidity | 0~100% RH (No condensing) | 0~100% RH (No condensing) | 0~100% RH (No condensing) | |
PHYSICAL | ||||
Dimension, D X W X H (mm) | 135 x 170 x 57.5 | 220 x 170 x 57.5 | 220 x 170 x 57.5 | |
Net Weight (kgs) | 0.92 | 1.85 | 1.85 | |
Type of Mechanical Protection | IP 43 | IP 43 | IP 43 | |
Connector | Input/Output terminal block | Input/Output terminal block | Input/Output terminal block | |
ENVIRONMENT | ||||
Storage Temperature | -40°C to 75°C | -40°C to 75°C | -40°C to 75°C |
![]() |
Brochure | SCC-MPPT_Brochure |
![]() |
Manual | SCC-MPPT_manual.pdf |